WE ARE SELLING A 2001 SATURN SL1 WITH 62,000 MILES!! VERY CLEAN IN AND OUT.RUNS AND DRIVES EXCELLENT! .WE OFFER $0 DOWN FINANCING.$0 DOWN WILL BE $89 PER MONTH. BUMPER TO BUMPER WARRANTIES AVAILABLE! APPROVAL AND PAYMENTS ARE BASED ON CREDIT. NEW CREDIT ACCEPTED. IF YOU HAVE ANY QUESTIONS PLEASE CALL 516-779-4427 OR 631-767-2314
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 5-MPH front/rear bumpers w/color-keyed fascias | • Dual black manual mirrors |
| • Galvanized steel hood & roof, steel trunklid | • Halogen headlamps |
| • Intermittent windshield wipers w/3 variable speed settings | • Laminated windshield glass w/urethane bonding |
| • Polymer dent/corrosion-resistant exterior body-side panels | • Solar tinted glass |
|
| • 3-way dome light | • 60/40 split fold-down rear seatbacks |
| • Center console w/4 cupholders & aux pwr outlet | • Coat hooks |
| • Cut-pile passenger compartment carpet | • Electric rear window defogger w/auto reset timer & manual cutoff switch |
| • ETR AM/FM stereo w/seek, digital clock & 4-speakers | • Front door storage pockets |
| • Full cloth seat upholstery | • Fully trimmed cargo area |
| • Glove compartment | • Heat/ventilation system w/rear seat footwell vents, windshield defroster |
| • Instrument panel gauges-inc: 110 MPH speedometer w/trip odometer, 7000 RPM tachometer, coolant temp, fuel level | • Passenger assist grips |
| • Passenger visor vanity mirror | • Reclining front bucket seats |
| • Remote hood/trunk lid/fuel-filler door releases | • Tilt steering column |
| • Warning chimes: park lamps/headlights-on, key-in-ignition, driver safety belt, park brake-on | • Warning lights-inc: red-brake warning, charging system, daytime running lamps, low coolant, low fuel level, hot engine, parking brake-on, door open, low oil pressure, safety belts unfastened, check engine, air bag, decklid ajar, service transmission soon |
|
| • 1.9L (116) SOHC SPFI L4 aluminum engine | • 12.1 gallon fuel tank |
| • 15" steel wheels | • 4-speed electronically-controlled automatic transmission w/OD |
| • 4.06 final drive ratio | • Front stabilizer bar |
| • Front wheel drive w/equal length halfshafts | • Full wheel covers |
| • Independent MacPherson strut lateral link front suspension | • Independent tri-link strut/spring module rear suspension |
| • P185/65RT15 touring SBR tires | • Pwr rack & pinion steering |
| • Pwr-assisted ventilated front disc/rear drum brakes | • Stainless steel exhaust |
| • Steel spaceframe structure | • T115/70R14 88M compact spare tire |
|
| • 5-MPH bumpers | • Brake transmission shift interlock |
| • Child-security rear door locks | • Daytime running lamps |
| • Driver & front passenger reduced force airbags | • Energy absorbing crumple zones |
| • Energy absorbing instrument panel/passenger side brow/knee bolster | • Front seat 3-point safety belt system w/dual mode lap belt retractor |
| • Rear seat 3-point safety belt system w/dual mode lap belt retractor & center lap belt | • Rear seat anti-submarining ramp |
| • Security door lock w/retention components | • Side-guard door beams |
|
|
|
|
|
|
37
Highway |
 |
27
City |
|
|
VIN |
1G8ZH52881Z216041
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Silver
|
|
|
|
|
Equipment |
4 Cylinder Engine, 4-Speed A/T, A/T, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Bucket Seats, Child Safety Locks, Cloth Seats, Daytime Running Lights, Driver Air Bag, Front Disc/Rear Drum Brakes, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Steering, Rear Bench Seat, Rear Defrost, Steel Wheels, Temporary Spare Tire, Tires - Front Touring, Tires - Rear Touring, Wheel Covers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|