WE ARE SELLING A 2002 FORD EXPLORER SPORT 4WD WITH 121,000 MILES!! VERY CLEAN IN AND OUT.RUNS AND DRIVES EXCELLENT! .WE OFFER $0 DOWN FINANCING.$0 DOWN WILL BE $125 PER MONTH. BUMPER TO BUMPER WARRANTIES AVAILABLE! APPROVAL AND PAYMENTS ARE BASED ON CREDIT. NEW CREDIT ACCEPTED. IF YOU HAVE ANY QUESTIONS PLEASE CALL 516-779-4427 OR 631-767-2314
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Accent color rear quarter extensions | • Accent color rear step bumper w/steel step pad |
| • Black roof rails | • Body-color contoured door handles |
| • Body-color upper body-side moldings w/accent color lower door molding | • Flip-open rear quarter windows |
| • Hood sound insulation | • Intermittent rear window wiper/washer |
| • Painted front bumper (body-color upper/accent color lower) | • Privacy glass-inc: rear quarter/rear window |
| • Rear liftgate w/flip-up glass | • Sail-mounted black fold-away pwr mirrors |
| • Solar-tinted glass-inc: windshield, front door windows | • Speed-sensitive intermittent windshield wipers |
| • Textured platinum grille | |
|
| • (2) color-keyed coat hooks | • (3) grab handles |
| • 5-passenger seating | • 60/40 fold flat rear bench w/headrests |
| • Air conditioning | • Ash tray w/interior lamp |
| • Black cigarette lighter | • Color-keyed cloth headliner |
| • Color-keyed floor carpeting | • Dual color-keyed cloth visors w/covered vanity mirrors |
| • ETR AM/FM stereo radio w/compact disc/cassette-inc: digital clock, 2- front/2-rear speakers (60-watts continuous pwr) | • Front dome/map light |
| • Front/rear 12-volt pwr points | • Front/rear color-keyed carpeted floor mats |
| • Glove box w/color-keyed latch/lamp | • Instrument panel cluster-inc: warning lights, trip odometer, tachometer, fuel, oil pressure, coolant temp, voltmeter |
| • Pwr windows-inc: "one-touch-down" driver window | • Rear dome/map light |
| • Rear window defogger | • Securilock passive anti-theft system |
| • Warning chimes-inc: headlights-on, key-in-ignition, seat belt | • Warning lights-inc: door ajar, seat belt, anti-lock brakes, check engine, airbag, high beams, parking brake, check gauges, battery, turn signal |
|
| • 130-amp alternator | • 16.8 gallon fuel tank |
| • 2-speed electronic transfer case | • 2-stage rear leaf springs |
| • 2620# capacity front axle/2650# capacity rear axle | • 4-wheel anti-lock brake system |
| • 4-wheel drive | • 4.0L (245) SOHC SEFI V6 engine |
| • 72 amp/hr (650-CCA) maintenance-free battery | • Battery saver feature |
| • Class II Trailer tow 4-pin wire harness | • Front automatic locking hubs |
| • Front/rear stabilizer bars | • Gas-charged shock absorbers |
| • Hood assist gas cylinders | • Independent short & long arm front suspension w/torsion bars |
| • On-board refueling vapor recovery system | • Pwr front/rear disc brakes |
| • Pwr rack & pinion steering | • Steel spare wheel |
|
| • 2nd row child seat tether anchors | • 4-wheel anti-lock braking system |
| • Driver & front passenger airbags | • Dual note horn |
| • Front adjustable-height shoulder safety belts | • Front/rear outboard 3-point safety belts |
| • Side door intrusion beams | |
|
|
|
|
|
|
none
Highway |
 |
none
City |
|
|
VIN |
1FMYU70E12UB90880
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Silver
|
|
|
|
|
Equipment |
4-Wheel Disc Brakes, ABS, Auxiliary Pwr Outlet, Driver Air Bag, Engine Immobilizer, Floor Mats, Four Wheel Drive, Front Reading Lamps, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Pass-Through Rear Seat, Power Mirror(s), Power Steering, Power Windows, Privacy Glass, Rear Bench Seat, Rear Defrost, Rear Reading Lamps, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|