WE ARE SELLING A 2002 LAND ROVER RANGE ROVER HSE WESTMINSTER EDITION WITH 126,000 MILES!! VERY CLEAN IN AND OUT.RUNS AND DRIVES EXCELLENT! .WE OFFER $0 DOWN FINANCING.$0 DOWN WILL BE $175 PER MONTH. BUMPER TO BUMPER WARRANTIES AVAILABLE! APPROVAL AND PAYMENTS ARE BASED ON CREDIT. NEW CREDIT ACCEPTED. IF YOU HAVE ANY QUESTIONS PLEASE CALL 516-779-4427 OR 631-767-2314
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Flush mounted mud flaps | • Front/rear fog lamps |
| • Heated pwr mirrors | • Intermittent rear window wiper w/washer & automatic reverse activation |
| • Partial body-color front bumper/lower spoiler | • Pwr windows/sunroof-inc: deep tinted glass, retained accessory pwr, one touch all-close, anti-trap feature |
| • Quartz halogen headlamps w/pwr washer/wiper | • Rear window defroster |
| • Side marker lamps | • Variable intermittent front windshield wipers w/heated windshield-washer jets |
|
| • 10-way heated pwr front bucket seats-inc: headrests, pwr lumbar supports, 2-position memory, dual folding armrests | • 460-watt Harmon Kardon audio system-inc: AM/FM stereo, cassette, 6-disc CD changer, weather band, DSP, speed-sensitive volume control, Radio Data system (RDS), (12) speakers, active subwoofer, retained accessory pwr |
| • 60/40 split folding rear seat w/headrests | • Air conditioning w/dual zone automatic temp control |
| • Auto-dimming rearview mirror | • Burled walnut & leather-trimmed tilt/telescopic steering wheel |
| • Burled walnut trim on center console, fascia, window switch surrounds, rear astray, door cappings | • Center console-inc: storage bin, cup holders |
| • Cruise control w/steering wheel mounted controls | • Foldable rear load-space cover |
| • Front door map pockets | • Front seatback storage pockets |
| • Glass mounted antenna | • GPS off-road enhanced navigation system |
| • Homelink programmable garage door opener | • Instrumentation-inc: tachometer, fuel filler door location indicator, 150-function message center w/trip computer, outside temp display |
| • Leather seat trim | • Leather-trimmed center console side cheeks |
| • Pwr central locking doors & tailgate | • Remote fuel filler door release |
| • Remote keyless entry w/Superlock | • Security system-inc: perimeter protection & volumetric function |
| • Steering wheel mounted audio controls | |
|
| • 14-gauge boxed-steel ladder frame w/4 crossmembers | • 150 amp alternator |
| • 18" x 8.0" Hurricane aluminum alloy wheels | • 2-speed electronic transfer gearbox w/viscous coupling limited-slip device on center differential |
| • 24.6 gallon fuel tank | • 255/55HR18 all-season mud/snow SBR tires |
| • 4-channel all-terrain anti-lock brakes (ABS) | • 4-speed automatic transmission w/OD-inc: normal/sport/manual shift modes, locking torque converter, H-gate gearshift |
| • 4.6L OHV SMPI aluminum-alloy V8 engine | • Bosch Motronic engine management |
| • Double twin-coil distributorless ignition system w/dual knock sensors | • Front suspension-inc: solid axle, forged-steel radius arms, Panhard rod, stabilizer bar |
| • Front/rear split dual hydraulic brake circuit | • Full size spare tire w/alloy wheel |
| • Integral class III trailer towing hitch receiver w/wiring harness | • Multi-mode electronic air suspension (EAS) system-inc: variable air springs, automatic load leveling, auto/manual adjustments |
| • Permanent 4-wheel drive | • Pwr front vented/solid rear disc brakes |
| • Pwr recirculating ball steering w/hydraulic damper | • Rear suspension-inc: solid axle, composite trailing arms, Panhard rod |
| • Twin-tailpipe exhaust | |
|
| • 4-wheel electronic traction control (ETC) | • Child locks for rear doors/windows |
| • Child seat tethers | • Collapsible steering column |
| • Collision activated inertia switch to unlock doors, stop fuel flow, activate hazard lights | • Driver & front passenger knee bolsters |
| • Driver & front passenger seat-mounted side-impact airbags | • Driver & front passenger supplemental restraint system airbags (SRS) |
| • Front crumple zones w/replaceable aluminum crush cans | • Front seat belt pre-tensioners |
| • Front/rear side-door impact beams | • Outboard 3-point lap/shoulder belts |
| • Rear seat center lap belt | |
|
|
|
|
|
|
15
Highway |
 |
12
City |
|
|
VIN |
SALPM16402A465886
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Black
|
|
|
|
|
Equipment |
2nd Row Bench Seat, 4-Speed A/T, 4-Wheel ABS, 4-Wheel Disc Brakes, 8 Cylinder Engine, A/C, A/T, Adjustable Steering Wheel, Air Suspension, Alarm, Aluminum Wheels, AM/FM Stereo, Bucket Seats, Cassette, CD Changer, CD Player, Child Safety Locks, Climate Control, Cruise Control, Driver Air Bag, Driver Lumbar, Dual Zone A/C, Electrochromic rearview mirror, Fog Lamps, Four Wheel Drive, Full Size Spare Tire, Gasoline Fuel, Heated Driver Seat, Heated Exterior Driver Mirror, Heated Exterior Passenger Mirror, Heated Mirrors, Heated Passenger Seat, Intermittent Wipers, Keyless Entry, Leather Wrapped Steering Wheel, Navigation System, Passenger Air Bag, Passenger Lumbar, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Driver Seat, Power Passenger Mirror, Power Passenger Seat, Power Steering, Power Tilt/Sliding Sunroof, Power Windows, Premium Sound System, Rear Defrost, Side Air Bag, Steering Wheel Audio Controls, Sun/Moon Roof, Tires - Front Performance, Tires - Rear Performance, Traction Control, Trailer Hitch Receiver, Transmission w/Dual Shift Mode, Trip Computer, Universal Garage Door Opener, Variable Speed Intermittent Wipers, Woodgrain Interior Trim
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|