|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body-colored pwr adjustable outside mirrors | • Chrome door handles |
| • Dark chrome front grille | • Front fog lamps |
| • Rear intermittent wiper | • Rear privacy glass |
| • Rear spoiler w/high-mounted stop light | • Side sills |
| • Variable intermittent windshield wipers | |
|
| • (3) 12-volt pwr outlets | • (6) cargo floor tie downs |
| • 4-way manual passenger seat w/head restraint | • 6.3" LCD display monitor |
| • 60/40 split-fold reclining rear seat w/head restraints, fold down center armrest & cargo area release levers | • 8-way pwr driver seat w/manual lumbar support & head restraint |
| • Air conditioning w/dual zone climate control | • AM/FM stereo w/CD player, (6) speakers |
| • Amber-colored gauge & meter faces | • Assist grips, (1) front, (2) rear, (1) inside rear liftgate |
| • Auto-dimming rearview mirror w/compass | • Coin box w/lid |
| • Cruise control | • Dual front/rear cup holders |
| • Electric rear window defroster | • Flip out front door pockets & rear door pockets |
| • Front & side window defogger vents | • Front bucket seats |
| • Front dual overhead map lamps | • HomeLink Universal Transceiver |
| • Illuminated entry system w/light fade-out feature | • Illuminated visor vanity mirrors |
| • Immobilizer system | • Instrumentation-inc: tachometer, twin LCD trip odometers, coolant temp |
| • Large lockable center console w/sliding armrest | • Lockable glove box |
| • Luxury seat cloth | • Pwr locks |
| • Pwr windows w/lockout | • Real aluminum trim |
| • Rear B-pillar A/C vents | • Rear dual overhead reading lights |
| • Remote keyless entry | • Security alarm system |
| • Steering wheel mounted cruise/audio controls | • Tilt steering column |
| • Under cargo floor storage | |
|
| • 21.7 gallon fuel tank | • 3.5L DOHC MFI V6 engine |
| • 4-wheel vented disc brakes | • Double-tipped platinum spark plugs |
| • Dual exhaust | • Electronic brake distribution |
| • Electronically controlled liquid-filled engine mounts | • Front wheel drive |
| • Front/rear stabilizer bars | • Front/rear tow hooks |
| • P235/65R18 T-rated all-season SBR tires | • Pwr rack & pinion steering |
| • Temporary spare tire located under cargo area floor | • Xtronic continuously variable automatic transmission |
|
| • 3-point seat belts all seating positions | • 4-wheel anti-lock braking system |
| • ALR/ELR seat belts for outboard passengers | • Brake assist |
| • Child safety rear door locks | • Driver & front passenger dual-stage supplemental airbags |
| • Driver & front passenger side-impact supplemental airbags | • ELR seat belt for driver |
| • Front & rear roof-mounted curtain side-impact supplemental airbags | • Front active head restraint |
| • Front seat belt pretensioners & load limiters | • LATCH child safety seat system-inc: lower anchors & tethers for children |
| • Reinforced front side member/front pillar/body sill | |
|
|
|
|
|
|
25
Highway |
 |
20
City |
|
|
VIN |
JN8AZ08T03W105300
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Black
|
|
Interior Color
|
Charcoal
Leather
|
|
Equipment |
4-Wheel Disc Brakes, A/C, A/T, ABS, Adjustable Steering Wheel, Auto-Dimming Rearview Mirror, Brake Assist, Bucket Seats, Child Safety Locks, Climate Control, Cruise Control, CVT Transmission, Driver Adjustable Lumbar, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Engine Immobilizer, Fog Lamps, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Multi-Zone A/C, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Seat, Power Mirror(s), Power Outlet, Power Steering, Power Windows, Privacy Glass, Rear Defrost, Rear Head Air Bag, Rear Reading Lamps, Rear Spoiler, Security System, Steering Wheel Audio Controls, Temporary Spare Tire, Tires - Front All-Season, Tires - Rear All-Season, Tow Hooks, Universal Garage Door Opener, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|