WE ARE SELLING A 2008 MITSUBISHI LANCER GTS WITH 59,000 MILES!! VERY CLEAN IN AND OUT.RUNS AND DRIVES EXCELLENT! .WE OFFER $0 DOWN FINANCING.$0 DOWN WILL BE $229 PER MONTH. BUMPER TO BUMPER WARRANTIES AVAILABLE! APPROVAL AND PAYMENTS ARE BASED ON CREDIT. NEW CREDIT ACCEPTED. IF YOU HAVE ANY QUESTIONS PLEASE CALL 516-779-4427 OR 631-767-2314
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Auto-off headlights | • Chrome grille |
| • Color-keyed door handles | • Color-keyed folding pwr mirrors |
| • Fog lamps | • Front & side air dams |
| • Front/rear color-keyed bumpers | • Green laminated windshield |
| • Rear spoiler | • Side marker lights |
| • Variable intermittent windshield wipers w/washer | |
|
| • (2) front cup holders | • 140-watt AM/FM stereo w/CD player, MP3 capability, (6) speakers |
| • 4-way adjustable passenger seat | • 60/40 split folding rear seat w/folding armrest, cupholders, (3) adjustable head restraints |
| • Anti-theft engine immobilizer | • Anti-theft security alarm system |
| • Ashtray | • Automatic climate control |
| • Auxiliary pwr outlet | • Driver & front passenger sun visors w/vanity mirrors |
| • Front & rear floor mats | • Front center console w/armrest |
| • Front door storage pockets | • Front map lights |
| • Hands-free Bluetooth interface system w/voice recognition | • Leather-wrapped shift knob |
| • Leather-wrapped tilt steering wheel | • Multi-information LCD display-inc: odometer, trip meter, outside temp, average fuel consumption, driving distance to empty, service reminder, drive mode, automatic transmission position, water temp & low fuel warnings |
| • Pwr door locks w/remote keyless entry | • Pwr windows |
| • Rear roof mounted antenna | • Rear seat heater ducts |
| • Rear window defroster w/timer | • Remote trunk & fuel lid release |
| • Sport cloth front sport bucket seats-inc: 6-way adjustable driver seat | • Steering wheel mounted illuminated audio & cruise controls |
| • Tire pressure monitoring system | • Trunk lamp |
|
| • 18" 10-spoke alloy wheels | • 2.0L DOHC MIVEC I4 engine |
| • Chrome exhaust finisher | • Compact spare tire |
| • Front & rear stabilizer bars | • Front wheel drive |
| • Hydraulic pwr rack & pinion steering | • Independent MacPherson strut front suspension |
| • P215/45R18 tires | • Pwr front ventilated & rear solid disc brakes |
| • Sport tuned suspension w/front strut tower brace | |
|
| • 3-point safety belts for all occupants | • 4-wheel anti-lock braking system (ABS) w/electronic brake force distribution (EBD) |
| • Child safety rear door locks | • Daytime running lights |
| • Driver & front passenger dual stage airbags w/front passenger occupant sensor, side curtain airbags, driver knee airbag, side impact airbags | • Front crumple zone |
| • Height adjustable front shoulder belt anchors w/pretensioners | • Interior trunk lid release handle |
| • Rear seat LATCH system (lower anchors & tethers for children) for child safety seats | |
|
|
|
|
|
|
none
Highway |
 |
none
City |
|
|
VIN |
JA3AU86U48U026444
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Silver
|
|
|
|
|
Equipment |
2nd Row Bench Seat, 4 Cylinder Engine, 4-Wheel ABS, 4-Wheel Disc Brakes, A/C, Adjustable Steering Wheel, Aluminum Wheels, Auto-Off Headlights, Auxiliary Pwr Outlet, Child Safety Locks, Climate Control, Compact Spare Tire, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Vanity Mirror, Emergency Trunk Release, Fog Lamps, Front Floor Mats, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Leather Wrapped Steering Wheel, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Rear Defrost, Rear Floor Mats, Rear Seat Heat Ducts, Rear Spoiler, Remote Trunk Release, Side Air Bag, Side Head Air Bag, Steering Wheel Audio Controls, Tire Pressure Monitoring System, Tires - Front Performance, Tires - Rear Performance, Variable Speed Intermittent Wipers, Wireless Cell Phone Hookup
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|