|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Black door handles | • Body-colored grille |
| • Color-coordinated body-side moldings | • Color-coordinated bumper fascias |
| • Complete solar-tinted flush-mount glass | • Halogen headlamps |
| • High-gloss black pwr mirrors (RH convex) | • Manual RH sliding side door |
| • On-board headlamp aiming system | |
|
| • "Securilock" passive anti-theft system | • 12V pwr points located in front row & cargo area |
| • 2nd row LH side cargo net | • 7-passenger seating |
| • Antenna concealed in quarter glass | • Auto pwr locks w/illuminated front door switches, child-proof side-door lock |
| • Black-framed windshield-mounted day/night mirror | • Color-keyed front door trim panels w/padded armrest, cloth upper insert, carpet lower insert, map pocket, red reflector |
| • Deluxe color-keyed steering wheel w/center horn button | • Dual color-keyed cloth sun visors w/covered vanity mirrors |
| • Dual high-back reclining cloth front bucket seats w/headrests | • Electronic AM/FM stereo radio w/cassette-inc: digital clock, up/down scan, (4) speakers |
| • Enhanced seating group-inc: adjustable second/third row seat tracks w/rollers, first-row seat-back map pockets/grab handles, second-row seatback mounted cupholders | • Forced-air ventilation/heater/defroster |
| • Front dome/rear cargo lamps | • Full-length color-coordinated carpeting |
| • Instrumentation-inc: fuel/temp gauges, tachometer | • Light/visibility group-inc: floor/glovebox/2nd row reading/B-pillar lamps |
| • Locking tilt steering column | • Manual front air conditioning |
| • Molded full-length color-keyed cloth headliner | • Pwr front door windows w/driver-side one-touch down, pwr rear flip-out glass, illuminated switches |
| • Rear window defroster | • Remote keyless entry-inc: illuminated entry system |
| • Second-row 2-passenger cloth bench seat w/adjustable headrests, folding seatback load floor | • Speed control w/steering wheel mounted controls |
| • Stalk controls-inc: turn signals, flash-to-pass, high-beam, wiper/washer | • Third-row 3-passenger cloth bench seat w/adjustable headrests, folding seatback load floor, utility hooks |
| • Warning indicator lamps-inc: low fuel level, low oil pressure, charging system, high-beam indicator, low washer fluid | |
|
| • 15" x 6" steel wheels w/5-spoke wheel covers | • 26 gallon fuel tank |
| • 3.56 axle ratio | • 3.8L (232) SPI V6 engine |
| • 4-speed electronic automatic transmission w/OD & OD lockout | • 72 amp-hour (650 CCA) maintenance-free battery |
| • Front-wheel drive | • P205/70R15 SBR BSW tires |
| • Pwr front disc/rear drum brakes w/twin piston front calipers | • Pwr rack & pinion steering |
| • T125/90R15 mini-spare tire | |
|
| • 4-wheel anti-lock braking system (ABS) | • 5-mph bumpers |
| • Driver & front passenger second-generation airbags | • Driver/passenger 3-point passive safety belt w/height adjusters |
| • Dual-note horn | • Fuel system inertia switch (located in RH jack stowage area) |
| • Rear 3-point shoulder/lap safety belts for outboard seating positions w/center lap belt for bench seat | • Second/third-row child safety seat anchors |
|
|
|
|
|
|
23
Highway |
 |
17
City |
|
|
VIN |
2FMZA5142YBC60019
|
|
Body Type
|
Mini-van, Passenger
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Blue
|
|
|
|
|
Equipment |
4-Speed A/T, 4-Wheel ABS, A/T, Adjustable Steering Wheel, Child Safety Locks, Cruise Control, Driver Air Bag, Driver Vanity Mirror, Front Disc/Rear Drum Brakes, Front Wheel Drive, Gasoline Fuel, Passenger Air Bag, Passenger Vanity Mirror, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Rear Defrost, Rear Reading Lamps, Tires - Front All-Season, Tires - Rear All-Season, Transmission Overdrive Switch, V6 Cylinder Engine, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|