|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body-colored pwr mirrors | • Brushed aluminum rear bumper protector |
| • Chrome door handles | • Chrome front grille |
| • LED rear combination lights | • Rear intermittent wiper |
| • Rear privacy glass | • Rear spoiler |
| • UV cut glass front windows | • Variable intermittent windshield wipers |
|
| • 3-pod style fine vision instrumentation cluster-inc: tachometer, twin LCD trip odometers, coolant temp | • 3-spoke leather-wrapped steering wheel w/illuminated cruise/audio controls |
| • 60/40 split flat-fold reclining rear seat w/(3) head restraints, fold down center armrest w/cupholders & cargo area release levers | • 7" color LCD display monitor |
| • Air conditioning w/dual zone automatic temperature control | • Cell phone holder |
| • Center console mounted sliding armrest | • Coin box w/lid |
| • Cruise control | • Double fold center console lid |
| • Dual front/rear cup holders | • Front bucket seats |
| • Front dual overhead map lamps | • Illuminated entry system w/light fade-out feature |
| • Illuminated visor vanity mirrors | • Immobilizer system |
| • Lockable glove box | • Luxury seat cloth |
| • Pwr windows | • Real aluminum trim |
| • Rear B-pillar A/C vents | • Rear dual overhead reading lights |
| • Rear window defroster | • Remote keyless entry |
| • Sunglass tray | • Tilt steering column |
| • Under cargo floor storage | |
|
| • 3.5L DOHC MFI V6 engine | • 4-wheel anti-lock braking system |
| • 4-wheel vented disc brakes | • All-wheel drive |
| • Brake assist | • Double-tipped platinum spark plugs |
| • Dual exhaust w/chrome finishers | • Electronic brake distribution |
| • Electronically controlled liquid-filled engine mounts | • Front/rear stabilizer bars |
| • P235/65TR18 all-season tires | • Pwr rack & pinion steering |
| • Temporary spare tire located under cargo area floor | • Xtronic continuously variable automatic transmission |
|
| • 3-point seat belts all seating positions | • Child safety rear door locks |
| • ELR seat belt for driver | • ELR/ALR seat belts for outboard passengers |
| • Energy absorbing steering column | • Front & rear crumple zones |
| • Front seat active head restraints | • Front seat belt pretensioners & load limiters |
| • LATCH child safety seat system-inc: lower anchors & tethers for children | • Nissan Advanced Airbag System (AABS)-inc: driver & front passenger dual-stage airbags & side-impact supplemental airbags, front & rear roof- mounted curtain side-impact supplemental airbags |
| • Reinforced front side member/front pillar/body sill | • Upper tether anchors |
|
|
|
|
|
|
24
Highway |
 |
19
City |
|
|
VIN |
JN8AZ08W17W601576
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Black
|
|
|
|
|
Equipment |
4-Wheel Disc Brakes, A/C, A/T, ABS, Adjustable Steering Wheel, All Wheel Drive, Brake Assist, Bucket Seats, Child Safety Locks, Climate Control, Cruise Control, CVT Transmission, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Gasoline Fuel, Intermittent Wipers, Leather Steering Wheel, Multi-Zone A/C, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Steering, Power Windows, Privacy Glass, Rear Defrost, Rear Head Air Bag, Rear Reading Lamps, Rear Spoiler, Steering Wheel Audio Controls, Temporary Spare Tire, Tires - Front All-Season, Tires - Rear All-Season, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|